The Rigol DP832 and DP831A are a very high quality programmable laboratory power supply with three switchable outputs (+30 V/3 A, +30 V/3 A and +5 V/3 A) and a maximum power output of 195 W.
Like all Rigol devices, the power supply features a very well constructed and easy to use interface offering comprehensive ease-of-use functions, such as programmable voltage curves. The menu has an intuitive structure.
The Rigol DP832 features a relative large (8.9 cm / 3.5″) and easy to read TFT display. In addition to the normal digital displays for voltage, current, and power, these values can also be displayed as signal curves. A timer control can be used to set the output signal to different values in up to 2048 steps.
DP832 | DP832A | |
CH1 Voltage/Current | 0 to 30V / 0 to 3A | 0 to 30V / 0 to 3A |
CH2 Voltage/Current | 0 to 30V / 0 to 3A | 0 to 30V / 0 to 3A 1mV~33V / 1mA~3.3A |
CH3 Voltage/Current | 0 to 5V / 0 to 3A | 0 to 5V / 0 to 3A |
Total Power all Channels | 195W | |
Load Regulation Rate ±(Output Percentage + Offset) | Voltage <0.01%+2mV | |
Linear Regulation Rate ±(Output Percentage + Offset) | Voltage <0.01%+2mV | |
Ripples and Noise (20Hz to 20MHz) | Normal Mode Voltage <350μVrms/2mVpp | |
Channel Isolation | CH1 || CH2,CH3 | |
Independent control for each channel | Standard | |
OVP/OCP/OTP protection functions | Standard | |
Timing function | Standard | |
In-Built V,A,W measurements and waveform display | Standard | |
Voltage Resolution | 10 mV Standard 1 mV High-Resolution Option (licence requried) | 1 mV Standard |
LAN, RS232 and Digital IO Ports | Software Option (licence requried) | Standard |
Online Monitoring & Analysis Function | Software Option (licence requried) | Standard |
Display | 3.5″ (8.9 cm) Selectable Monochrome Colour TFT | 3.5″ (8.9 cm) Multi-Colour-TFT |
Programmable TimerThe voltage and current settings can be changed automatically with a timer control. Up to 100 settings can be stored for this purpose, and then activated one after another for variable intervals (specified in seconds). | Output Monitoring (option on DP832, Standard on DP832A)The monitor can monitor the current output state of the instrument. When the user-defined monitor condition is met, the instrument executes the corresponding operation according to the setting in “Stop Mode”, like showing a warning, shut off the output or produce a beep sound. |
Output Analysis (option on DP832, Standard on DP832A)The analyzer can analyze the file recorded and provides the analysis results, including the number of groups, median, mode as well as the average, VAR, range, minimum, maximum and mean deviation of the voltage, current or power of different channel. | Trigger Output (option on DP832, Standard on DP832A)The rear panel of DP800A provides a digital I/O interface (as shown below) which supports trigger input and trigger output. The 4 data lines are mutually independent and can be used as trigger input line or trigger output line separately. |
Excellent connectivity and remote control via SCPI / LabViewThe Rigol DP832 can be controlled remotely with SCPI commands through a variety of interfaces. The following interfaces are available:
Control of the device can be integrated into your own applications, or by using LabView via these interfaces.
|